Sewa Kendras
Sewa Kendras Pendency Status ClickHere
Sewa Kendras Barnala | |||
District Manager | Manjeet Sharma | ||
Assistant District Manager | Rajvir Singh | ||
Address | Sewa Kendra(Type-I), District Administrative Complex Barnala. | ||
District Manager Manjeet Sharma and Assistant District Manager Rajvir Singh manage all the operations of Sewa Kendra’s in the District. |
To provide the public service in a convenient manner, a Total of 13 Sewa Kendra in the District have been operational. | |||
S.NO. | Sewa Kendra Name | Sewa Kendra Code | Type |
1 | DC Office Type 1, Barnala | PB-054-00202-U001 | I |
2 | Backside Prem Pradhan Market, Near Bus Stand Barnala | PB-054-00202-U002 | II |
3 | Water Works, Near G.S.S School Sanghera, Barnala | PB-054-00202-U004 | II |
4 | ITI Boys, ITI Chowk, Barnala | PB-054-00202-U005 | II |
5 | Veterinary Hospital, Near Nagar Panchayat Office, Handiaya | PB-054-00202-U006 | II |
6 | Tubewell No. 1 (Water Tank), Adjacent to Civil Hospital DhanaUla | PB-054-00202-U007 | II |
7 | SDM Office, New Grain Market, Tapa | PB-054-00202-U008 | II |
8 | veterinary Hospital Tapa | PB-054-00202-U009 | II |
9 | Office of Sub-Tehsil Bhadaur | PB-054-00202-U011 | II |
10 | Mehal Kalan | PB-054-00275-R023 | III |
11 | Pirtha Patti Dhurkot | PB-054-00276-R004 | III |
12 | Dhaula | PB-054-00276-R005 | III |
13 | Sehna | PB-054-0276-R011 | III |
14 | Kurar | PB-054-00275-R021 | III |
Sewa Kendra Appointment | |||
To avail of any service from Sewa Kendras, applicants are required to take a prior appointment. | |||
https://connect.punjab.gov.in/ |
Notification dated 16042021 regarding Facilitation Charges
Launching of services through SK
Notification Revised FCs of G2C Services
Visit: https://esewa.punjab.gov.in/